Sign In | Join Free | My portofva.com |
|
Brand Name : jude
Place of Origin : cangzhou、china
Supply Ability : 1200 Set/Sets per Month
Packaging Details : Wooden Case
Certification : CE、ISO
MOQ : 1
Structure : Grid
Standard or Nonstandard : Standard
Color : Custom Requirement
Application : Industrial Equipment
Size : Customized Size
Feature : Long Operating Life
Body Material : 45# Steel
Description : Custom Precision Shaft Coupling
Packing : Wooden Box
Product name : js tapered grid shaft flexible coupling
Grid Coupling is widely used in metallurgy, mining, lifting, transportation, petroleum, chemical, ships, textile, light industry, agricultural machinery, printing machines and pumps, fans, compressors, machine tools and other mechanical equipment and industry shaft transmission.
Feature
1. The serpentine spring as the elastic element, the elastic strong at the same time, greatly improves the grid coupling torque, widely used in heavy machinery and general machinery.The serpentine spring special technology department, has long service life, allowing higher speed, has good ability to compensate in the axial, radial and angle
2. High transmission efficiency, start safety. Transmission efficiency of up to 99.47%, short-time overload capacity is two times the rated torque, operation safety.
3. Simple structure, convenient assembly and disassembly, long service life
4. Damping effect is good to avoid the resonance.
Model | Tn KN.m | (n) r/min | d | L | L0 | L2 | D | D1 | t | kg | kg | |||
y | x | a | ||||||||||||
JS1 | 0.045 | 4500 | 18-22 | 47 | 97 | 66 | 95 | - | 3 | 1.91 | 0.027 | 0.15 | ±0.3 | 0.076 |
JS2 | 0.14 | 4500 | 22-35 | 47 | 97 | 68 | 105 | - | 3 | 2.59 | 0.041 | 0.15 | ±0.3 | 0.076 |
JS3 | 0.224 | 4500 | 25-42 | 50 | 103 | 70 | 115 | - | 3 | 3.36 | 0.054 | 0.15 | ±0.3 | 0.076 |
JS4 | 0.4 | 4500 | 32-60 | 60 | 123 | 80 | 130 | - | 3 | 5.45 | 0.068 | 0.20 | ±0.3 | 0.10 |
JS5 | 0.63 | 4350 | 40-56 | 63 | 129 | 92 | 150 | - | 3 | 7.26 | 0.086 | 0.20 | ±0.3 | 0.127 |
JS6 | 0.90 | 4125 | 48-65 | 76 | 155 | 95 | 160 | - | 3 | 10.4 | 0.113 | 0.20 | ±0.3 | 0.127 |
JS7 | 1.80 | 3600 | 55-80 | 89 | 181 | 116 | 190 | - | 3 | 17.7 | 0.172 | 0.20 | ±0.3 | 0.15 |
JS8 | 3.15 | 3600 | 65-95 | 98 | 199 | 122 | 210 | - | 3 | 25.4 | 0.254 | 0.20 | ±0.3 | 0.18 |
JS9 | 5.6 | 2440 | 75-110 | 120 | 245 | 155 | 250 | - | 5 | 42.2 | 0.426 | 0.25 | ±0.5 | 0.20 |
JS10 | 8.0 | 2250 | 85-120 | 127 | 259 | 162 | 270 | - | 5 | 54.5 | 0.508 | 0.25 | ±0.5 | 0.23 |
JS11 | 12.5 | 2025 | 90-140 | 149 | 304 | 192 | 310 | - | 6 | 81.3 | 0.735 | 0.28 | ±0.6 | 0.25 |
JS12 | 18 | 1800 | 110-170 | 162 | 330 | 195 | 346 | - | 6 | 121 | 0.908 | 0.28 | ±0.6 | 0.30 |
JS13 | 25 | 1650 | 120-200 | 184 | 374 | 201 | 384 | - | 6 | 178 | 1.135 | 0.28 | ±0.6 | 0.33 |
JS14 | 35.5 | 1500 | 140-200 | 183 | 372 | 271 | 450 | 391 | 6 | 234 | 1.952 | 0.30 | ±0.6 | 0.40 |
JS15 | 50 | 1350 | 160-240 | 198 | 402 | 279 | 500 | 431 | 6 | 317 | 2.815 | 0.30 | ±0.6 | 0.45 |
JS16 | 63 | 1225 | 180-280 | 216 | 438 | 304 | 566 | 487 | 6 | 448 | 3.496 | 0.30 | ±0.6 | 0.5 |
JS17 | 90 | 1100 | 200-300 | 239 | 484 | 322 | 630 | 555 | 6 | 620 | 3.76 | 0.38 | ±0.6 | 0.56 |
JS18 | 125 | 1050 | 240-320 | 260 | 526 | 356 | 675 | 608 | 6 | 776 | 4.4 | 0.38 | ±0.6 | 0.6 |
JS19 | 160 | 900 | 280-360 | 280 | 566 | 355 | 756 | 660 | 6 | 1058 | 5.63 | 0.38 | ±1.3 | 0.68 |
JS20 | 224 | 820 | 300-380 | 305 | 623 | 432 | 845 | 751 | 13 | 1426 | 10.5 | 0.46 | ±1.3 | 0.74 |
JS21 | 315 | 730 | 320-420 | 325 | 663 | 490 | 920 | 822 | 13 | 1787 | 16.1 | 0.46 | ±1.3 | 0.8 |
JS22 | 400 | 680 | 340-450 | 345 | 703 | 546 | 1000 | 905 | 13 | 2269 | 24.1 | 0.48 | ±1.3 | 0.89 |
JS23 | 500 | 630 | 360-480 | 368 | 749 | 648 | 1087 | - | 13 | 2951 | 33.8 | 0.48 | ±1.3 | 0.96 |
JS24 | 630 | 580 | 400-460 | 401 | 815 | 698 | 1180 | - | 13 | 3836 | 50.2 | 0.5 | ±1.3 | 1.07 |
JS25 | 800 | 540 | 420-500 | 432 | 877 | 762 | 1260 | - | 13 | 4686 | 67.2 | 0.5 | ±1.3 | 1.77 |
Nanpi county Jude transmission equipment manufacturing co., LTD. is a enterprises that specialized in research and production coupling. Also we can develop new products and bulk-production. With rich experience, professional R&D team and various equipment in coupling, it has superior conditions to satisfied your different requirements.
Company main products are: all kinds of couplings for machinery industry all over the word , such as radial elastic coupling, tyred coupling, universal coupling, drum gear coupling, plum flower form elastic coupling, rigid coupling oldham coupling, roller chain coupling, diaphragm coupling, coupling column elastic sleeve pin couplings, elastic dowel pin, elastic dowel pin coupling, pump shaft coupling, etc..
The concepts of our company is live on quality and develop on honor. The coupling has the advantage of high quality, low price, complete product models.Our company will be your best choice, and we look forward to cooperate with you.
Q1: Are you trading company or manufacturer ?
A: We are factory.
Q2:Do you provide samples ? is it free or extra ?
A: : Yes, we could offer the sample but not for free.Actually we have a very good price principle, when you make the bulk order then cost of sample will be return to you.
Q3: How long is your delivery time?
A: Generally it is 10-15 days if the goods are in stock. or it is 7-25 days if the goods are not in stock, it is according to quantity.
Q4:How long is your warranty?
A: Our Warranty is 12 month.
Q5 :Do you have inspection procedures for coupling ?
A:100% self-inspection before packing
Q6. What’s your payment?
A:1) 100% T/T. 2) 30% in advance, others before shipment. 3) L/C Q7:Can I have a visit to your factory before the order? A: Sure,welcome to visit our factory.
![]() |
Compressors Resilient Spring Grid Coupling Flexible Tapered Shaft Coupling Images |