Sign In | Join Free | My portofva.com |
|
Brand Name : jude
Place of Origin : cangzhou、china
Packaging Details :
China Cangzhou factory supply KC4012 roller chain coupling
Wooden case or as customer need
Supply Ability : 1000 Set/Sets per Month
Certification : CE、ISO
Model Number : KC4012
Applicable Industries : Manufacturing Plant, Machinery Repair Shops, Construction works , Energy & Mining, Advertising Company
Structure : Roller Chain
Flexible or Rigid : Flexible
Standard or Nonstandard : Standard
Material : Steel
Product name : China Cangzhou factory supply KC4012 roller chain coupling
Color : Custom Requirement
Packing : Wooden Case
Surface Treatment : Black Oxide
MOQ : 1 Set
Model : KC3012-24026
PAYMENT TERM : T/T
Body Material : 45# Steel
Application : Industrial Equipment
custom : yes
Port : Tianjin
Chain couplings are suitable for the elastic transmission of rotating components over a wider speed range.
the couplings consist of two pre-drilled sprockets with the same number of teeth and a double roller chain DIN8171 with a straight spring lock the simple opening of these couplings allows quick assembly and disassembly by simply loosening the connecting chain all in one, the product offers an optimal price / ratio for numerous applications.
on request and depending on the application, the chain couplings can be supplied with hardened teeth as well as with a bore with an adjusting screw cap per wheel
Model | Shaft diameter | Pilot | A | d | O | L | I | S | B | C | Max. angle ( °) | bolt | Max. Torque (Nm) | Max. speed (rpm) | Moment of inertia (kg.cm2) | Grease amount (kg) | Weight (kg) |
KC-3012 | 12-16 | 12 | 69 | 25 | 45 | 64.8 | 29.8 | 5.2 | 63 | 10.2 | 1O | 6M | 190 | 5000 | 3.7 | 0.1 | 0.4 |
KC-4012 | 12-22 | 12 | 77 | 33 | 62 | 79.4 | 36 | 7.4 | 72 | 14.4 | 6M | 249 | 4800 | 5.5 | 0.1 | 0.8 | |
KC-4014 | 12-28 | 12 | 84 | 43 | 69 | 79.4 | 36 | 7.4 | 75 | 14.4 | 6M | 329 | 4800 | 9.7 | 0.13 | 1.1 | |
KC-4016 | 14-32 | 14 | 92 | 48 | 77 | 87.4 | 40 | 7.4 | 75 | 14.4 | 6M | 419 | 4800 | 14.4 | 0.17 | 1.4 | |
KC-5014 | 15-35 | 14 | 101 | 53 | 86 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 620 | 3600 | 28 | 0.22 | 2.2 | |
KC-5016 | 16-40 | 16 | 111 | 60 | 93 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 791 | 3600 | 37 | 0.26 | 2.7 | |
KC-5018 | 16-45 | 16 | 122 | 70 | 106 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 979 | 3000 | 56.3 | 0.36 | 3.8 | |
KC-6018 | 20-56 | 20 | 142 | 85 | 127 | 123.5 | 56 | 11.5 | 105 | 22.8 | 10M | 1810 | 2500 | 137.3 | 0.5 | 6.2 | |
KC-6020 | 20-60 | 20 | 158 | 98 | 139 | 123.5 | 56 | 11.5 | 105 | 22.8 | 10M | 2210 | 2500 | 210.2 | 0.6 | 7.8 | |
KC-6022 | 20-71 | 20 | 168 | 110 | 151 | 123.5 | 56 | 11.5 | 117 | 22.8 | 10M | 2610 | 2500 | 295 | 0.7 | 10.4 | |
KC-8018 | 20-80 | 20 | 190 | 110 | 169 | 141.2 | 63 | 15.2 | 129 | 29.3 | 12M | 3920 | 2000 | 520 | 0.9 | 12.7 | |
KC-8020 | 20-90 | 20 | 210 | 121 | 185 | 145.2 | 65 | 15.2 | 137 | 29.3 | 12M | 4800 | 2000 | 812.4 | 1.1 | 16 | |
KC-8022 | 20-100 | 20 | 226 | 140 | 202 | 157.2 | 71 | 15.2 | 137 | 29.3 | 12M | 5640 | 1800 | 1110 | 1.2 | 20.2 | |
KC-10020 | 25-110 | 25 | 281 | 160 | 233 | 178.8 | 80 | 18.8 | 153 | 35.8 | 12M | 8400 | 1800 | 2440 | 1.8 | 33 | |
KC-12018 | 35-125 | 35 | 307 | 170 | 256 | 202.7 | 90 | 22.7 | 181 | 45.4 | 12M | 12700 | 1500 | 3940 | 3.2 | 47 | |
KC-12022 | 35-140 | 35 | 357 | 210 | 304 | 222.7 | 100 | 22.7 | 181 | 45.5 | 12M | 18300 | 1250 | 7810 | 4.4 | 72 | |
KC-16018 | 63-160 | 35 | 375 | 228 | 340 | 254.1 | 112 | 30.1 | 240 | 58.5 | 16M | 26400 | 1100 | 14530 | 7.2 | 108 | |
KC-16022 | 80-200 | 70 | 440 | 279 | 405 | 310.1 | 140 | 30.1 | 245 | 58.5 | 16M | 37100 | 1000 | 32220 | 9.9 | 187 | |
KC-20018 | 82-205 | 75 | 465 | 289 | 425 | 437.5 | 200 | 37.5 | 285 | 71.6 | 20M | 54100 | 800 | 50980 | 11.8 | 286 | |
KC-20022 | 100-255 | 90 | 545 | 263 | 506 | 477.5 | 220 | 37.5 | 300 | 71.6 | 20M | 77800 | 600 | 111100 | 15.8 | 440 | |
KC-24022 | 120-310 | 110 | 650 | 448 | 607 | 650 | 302.5 | 45 | 340 | 87.8 | 20M | 137000 | 600 | 310000 | 21.9 | 869 | |
KC-24026 | 150-360 | 140 | 745 | 526 | 704 | 700 | 327.5 | 45 | 350 | 87.8 | 20M | 186000 | 500 | 598500 | 28.1 | 1260 |
Nanpi county Jude transmission equipment manufacturing co., LTD. is a enterprises that specialized in research and production coupling. Also we can develop new products and bulk-production. With rich experience, professional R&D team and various equipment in coupling, it has superior conditions to satisfied your different requirements.
Company main products are: all kinds of couplings for machinery industry all over the word , such as radial elastic coupling, tyred coupling, universal coupling, drum gear coupling, plum flower form elastic coupling, rigid coupling oldham coupling, roller chain coupling, diaphragm coupling, coupling column elastic sleeve pin couplings, elastic dowel pin, elastic dowel pin coupling, pump shaft coupling, etc..
![]() |
45# Steel Roller Chain Coupling KC 4012 Black Oxide Customized Images |